Property Attributes
- MLS#WVMO2005682
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityGreat Cacapon
- NeighborhoodValley High Timber Farms
- Zip25422
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 500
- Price$ 279,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
Your Mountain Retreat is Here! 1560 sq ft Ranch style home built in 2021, currently with solar energy and generator back up, providing that off the grid effect but with Lined Electric on site, should you decide to use it. No HOA here, this land is Unrestricted! 5 Acres of woodland with about 1/4 acre of fenced vegetable garden area, The location provides an excellent seasonal easterly view with the potential for an outstanding year long easterly vista with a little clearing. In the home, the Great Room with its cathedral ceiling takes advantage of the view from its many windows and you'll love watching the critters stroll by. The Kitchen is spacious and centrally located. The solid wood trim throughout gives that warm country feel. All New flooring . This Home is large with the 3 Bedrooms and 2 Bonus rooms for den or office, bedrooms - you decide. Warm and comfortable with the wood heat / propane heater back up. If you looking to get away from the city and be a bit self sufficient this may just be the place for you. Make you appointment early as we need 48 hour notice, with NO Saturday showings, and please no shoes to be worn in the home.
| Price History | |
|---|---|
| 5/18/2026 | Listed $300,000 |
| 6/9/2026 | 7$279,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | On Site Septic,Septic < # of BR |
| Heating | Wall Unit,Wood Burn Stove |
| Cooling | Ceiling Fan(s),Wall Unit |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Refrigerator,Stove |
| Zoning | 100 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 2021 |
| View | Mountain,Scenic Vista |
| Levels | 1 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | Level Entry - Main |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY HIGH TIMBER FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Berkeley Springs take 9 West 9 miles to right on Detour Road,go 4.5 miles to Judy Lane on Right,follow to Johnnycake,the home is 2nd on left,see sign. |
| City | GREAT CACAPON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Tax Assessed Value | 20300.0 |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.85 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Propane - Leased,Wood |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Instant Hot Water,Bottled Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Great Room,Bathroom 1,Bonus Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Mountainous,Rural,Sloping,Trees/Wooded |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 004 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 20300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bonus Room | Main | |||
| Bonus Room | Main | |||
| Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Dining Area,Wood Stove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than