Property Attributes
- MLS#WVMI2004198
- TypeSingle Family
- Listing Status ACTIVE
- CountyMINERAL
- CityBurlington
- Zip26710
- StyleBungalow
- Year Built1900
- Taxes$ 156
- Price$ 59,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage963
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
WEEKEND RETREAT, NO RESTRICTIONS, ENJOY THIS CABIN FRONTING ON A STATE MAINTAINED ROAD IN THE QUIET COUNTRY AREA OF BURLINGTON, WV. THE HOME/CABIN HAS BEEN USED FOR DECADES AS A FAMILY HUNTING CAMP, BUT WOULD MAKE AN AWESOME AIR BNB, IT WOULD ALSO MAKE THE PERFECT SUMMERTIME OR WEEKEND GETAWAY! 960 SQUARE FEET OF LIVING SPACE, MULTIPLE ROOMS, 2 MAIN BEDROOMS WITH ADDITIONAL ROOMS THAT WOULD WORK WELL FOR SLEEPING QUARTERS, OVERALL THE PROPERTY IS IN FAIRLY DECENT SHAPE. THERE IS A SMALL STREAM THAT RUNS DIRECTLY BEHIND THE CABIN, THERE ARE NUMEROUS TROUT FISHING STREAMS AND PUBLIC HUNTING TRACTS WITHIN 30 MINUTES OF THE PROPERTY. THE PROPERTY HAS WELL, SEPTIC, & ELECTRIC, PLEASE NOTE THAT THERE ARE NO RECORDS PERTAINING TO THE SEPTIC SYSTEM, SO THERE IS NO WAY TO VERIFY WHAT TYPE OF SYSTEM IS IN PLACE. PRICED TO SELL! DON'T WAIT AROUND!
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Primary Elementary School | Keyser Middle School | Keyser High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $59,000 |
General Features
| Living Area | 963 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove |
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Electric Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Stove,Water Heater |
| Zoning | 00 |
| Architectural Style | Other,Bungalow |
| Construction Materials | Stick Built |
| School District | MINERAL COUNTY SCHOOLS |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MINERAL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM CBHTR OFFICE IN ROMNEY TAKE RT 50 WEST 13 MILES,TURN RIGHT ONTO DRY RUN RD,PROCEED 1.2 MILES TO PROPERTY ON RIGHT. |
| City | BURLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 21800.0 |
| Tax Annual Amount | 156.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 61.27 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 963 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 963 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | None |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Stream/Creek,Road Frontage,Not In Development |
| Water Source | Well |
| Inclusions | SOME APPLIANCES AND FURNITURE (UNLESS NOT WANTED) REFRIGERATOR DOES NOT CONVEY |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | State |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than