Property Attributes
- MLS#WVBE2054584
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodMeadow Crest
- Zip25404
- StyleRanch/Rambler
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
New construction - complete September 2026! Exterior Photos are of the actual home, trim and door to still be painted. Sod and landscaping will be completed. ONE LEVEL LIVING! 3 beds, 2 baths, walk in tile shower, dedicated laundry room. Kitchen has a large island, built in pantry AND a tall pantry cabinet - plenty of storage. Stainless steel appliances. Home has a dedicated media closet for your router hookup. Large covered rear porch to enjoy your rear yard that backs to a tree line for extra privacy. Interior photos are of a different build but same floorplan - colors and options will be different. Tour today to see actual features - pictures of the actual home will be uploaded once 100% completed unless it goes under contract before then!
| Price History | |
|---|---|
| 9/17/2026 | Listed $356,900 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Oven/Range - Electric,Stainless Steel Appliances,Water Heater |
| Zoning | R |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Batts Insulation,Blown-In Insulation,CPVC/PVC,Low VOC Products/Finishes,Shake Siding,Stick Built,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Entry Slope |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MEADOW CREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From rt 11,take Bedington Rd - Haskell Drive is on the left immediately past Davis Dr |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8676.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 218.96 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1630 |
| Builder Name | PANHANDLE HOMES OF BERKELEY COUNTY |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,ENERGY STAR Qualified,Insulated,Low-E |
| Above Grade Finished Area | 1630 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Slab,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | ARCHER |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than