Property Attributes
- MLS#WVBE2053838
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodBridle Creek
- Zip25404
- StyleRanch/Rambler
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
UNDER CONSTRUCTION - WILL BE COMPLETE SEPTEMBER 2026 for quick move in. Photo is of an artistic rendering of the property. The Carson floorplan offers the ultimate in single-level living, thoughtfully designed with just the right amount of space. This home features an open great room with an island kitchen, separated bedrooms, a dedicated laundry room, and excellent curb appeal. Waterproof LVP throughout the main living areas with upgraded carpet in the bedrooms. Upgraded countertops and cabinets throughout the kitchen and both bathrooms.
| Price History | |
|---|---|
| 8/20/2026 | Listed $359,900 |
General Features
| Living Area | 1533 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Water Dispenser |
| Zoning | R |
| HOA Fee | 360.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Blown-In Insulation,CPVC/PVC,Low VOC Products/Finishes,Shake Siding,Stick Built,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRIDLE CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Eagle School Rd,turn onto Barrel Race Rd. Follow until you turn right on Nyquist Way. Home is on left. |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1533 |
| Builder Name | Panhandle Homes of Berkeley County |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E |
| Above Grade Finished Area | 1533 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Carson |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than