Property Attributes
- MLS#PASK2028796
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityFrackville
- AreaWest Mahanoy Twp
- Zip17931
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 3334
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful and well-maintained home . This is a well built brick ranch home on a great lot in a very nice neighborhood. Approximately 1,197 sq ft and this home features 2 bedrooms one bath an up dated eat in kitchen with all appliances and dining room that could be a 3rd bedroom. Large living room, Beautiful original hardwood floors and some wall to wall. Beautiful updated bathroom with everything new. Full basement for lots of storage and laundry area with washer and dryer and plumbing for a full bath. The whole Basement has been waterproofed with guarantee. Home also features walk up stairway with draw fan. Also an oversized two car detached garage for lots more storage and partially fenced in nice size back yard . Brand new shed for more storage . This home has space for outdoor enthusiasts and gardeners and your furry friends. Home is price right come and take a look before it is gone.
| Price History | |
|---|---|
| 8/3/2026 | Listed $245,000 |
General Features
| Living Area | 1197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Hot Water |
| Cooling | Window Unit(s),Ceiling Fan(s),Dehumidifier |
| Utilities | Cable TV,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Mixed,Mixed Plumbing,Stick Built |
| School District | SHENANDOAH VALLEY |
| Year Built | 1958 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | RT 61 NORTH TO FRACKVILLE TURN RIGHT ONTO OAK ST AT TURKEY HILL THEN TURN RIGHT ONTO WYLAM ST HOUSE ON LEFT. |
| City | FRACKVILLE |
| Senior Community Y/N | No |
| MLS Area | West Mahanoy Twp (13336) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 220200.0 |
| Tax Annual Amount | 3334.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 204.68 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1197 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 147 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Connecting Stairway,Drain,Full,Heated,Improved,Interior Access,Outside Entrance,Poured Concrete,Rear Entrance,Rough Bath Plumb,Shelving,Sump Pump,Water Proofing System,Windows,Workshop |
| Hot Water | Oil |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1197 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | RANGE,MICROWAVE,REFRIGERATOR,DISHWASHER,WASHER AND DRYER |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Rear Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Alley,Detached Garage,On Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 53.00 x 150.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than