Property Attributes
- MLS#PANU2003374
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CitySunbury
- AreaMount Carmel Twp
- Zip17801
- StyleFarmhouse/National Folk,Traditional
- Year Built1950
- Taxes$ 1418
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size3.47 Acres
Data Source:
Bright MLS
Property Description
Bring an Offer!! Seller needs a short settlement due to 1031 Exchange, Tucked away in the rolling rural landscape of Lower Augusta Township, this 3-bedroom, 1.5-bath farmhouse is brimming with potential for the buyer who has vision. Step outside and discover a property that truly lives beyond its walls a stream winds through the backyard, a walking path and bridge lead out to an open pasture, and a peaceful pond anchors the far end of the property. Mountain views stretch beyond a lush tree line, and wildlife abounds with deer, turkeys, and songbirds as your neighbors. The property also features an on-site barn with stable and a shop, making it as functional as it is scenic. While the home has not seen recent updates, its farmhouse character and extraordinary natural setting make it a rare find for those seeking a serene country retreat. Bring your vision the canvas is breathtaking.
| Price History | |
|---|---|
| 6/11/2026 | Listed $329,000 |
| 8/15/2026 | 13$289,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Baseboard - Electric,Forced Air,Other |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RA |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk,Traditional |
| Construction Materials | Frame,Mixed,Vinyl Siding |
| School District | LINE MOUNTAIN |
| Year Built | 1950 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Lewisburg: Take US-15 S to Shamokin Dam. Take the PA-61 S exit. Continue on PA-147 S. Take State Rte 4017 and Crissinger Hill Rd to T394 in Lower Augusta Township. Property on right. From Harris |
| City | SUNBURY |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Mount Carmel Twp (14117) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 151153.20 |
| Tax Assessed Value | 11950.0 |
| Tax Annual Amount | 1418.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Outside Entrance,Partial,Poured Concrete |
| Flooring | Carpet,Laminated,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wire |
| Parking Features | Gravel Driveway,Crushed Stone |
| Lot Features | Partly Wooded,Pond,Rural,Secluded,Private,Stream/Creek,Trees/Wooded,Mountainous |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 3.47 |
| Road Surface Type | Paved |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Boro/Township |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s),Horses Allowed,Paddock |
| Land Assessed Value | 2860.00 |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than