Property Attributes
- MLS#PAMC2177036
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPerkiomenville
- AreaLower Frederick Twp
- Zip18074
- StyleTraditional
- Year Built2026
- Price$ 797,131
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Step inside the Caldwell floorplan! The exterior features a front porch and three elevation options, the Farmhouse, Traditional, and Heritage. Inside the Foyer you are greeted by two bedrooms, and a Family Bathroom. As you continue, you reach the entry area from the garage with a Laundry Room. Continuing into the home you meet the Kitchen, Family Room, and Dining Room all in one cohesive space. This floorplan also features a first floor Owner's Suite and full Bathroom along with a walk-in closet. The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owners Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owners Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Schwenksville Elementary School | Perkiomen Valley Middle School West | Perkiomen Valley High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $792,511 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | RESIDENTIAL |
| HOA Fee | 299.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Frame,Other |
| School District | PERKIOMEN VALLEY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Unit Number | CALDWELL |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Philadelphia: Follow I-76 W and I-476 N to PA-63 W/Sumneytown Pike in Kulpsville. Take exit 31 A from I-476 N. Turn left onto PA-63 W/Sumneytown Pike. In 5.5 miles,turn left onto Shelly Rd. At t |
| City | PERKIOMENVILLE |
| Senior Community Y/N | No |
| MLS Area | Lower Frederick Twp (10638) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 479.05 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1664 |
| Builder Name | Keystone Custom Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Poured Concrete,Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1664 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Caldwell |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than