Property Attributes
- MLS#PAFL2031710
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityMercersburg
- AreaMontgomery Twp
- NeighborhoodDonahoe
- Zip17236
- StyleColonial
- Year Built2009
- Taxes$ 9534
- Price$ 874,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6040
- Lot Size8.76 Acres
Data Source:
Bright MLS
Property Description
(((REDUCED FOR TIME OFF MARKET - BUYERS HAD A SUPER WERID SITUATION!!!; Definitely NO Fault of the Seller!!))) VIEWS!! - HORSES - VIEWS!! - BARN(S) - OVER 6,000 SQFT OF LIVING SPACE!!!! - Fall in LOVE for the Holidays - Not only with this Dream of a CUSTOM Property, but an Animal / View Lovers Wonderland!! Nestled at the Base of the Mountains and next to Whitetail Ski / Golf Resort- you have ALL the VIEWS ((ALL)) Around You & the Convenience of the Outdoors! 360 Degrees of BEAUTY Wrapped Around the PERFECT Home!! Hear the Seasons Change (not just See), Yes HEAR; as the Quiet here, is ever so Tranquil! CUSTOM BUILT By the Build Company Owner Himself in 2009; Nothing was left without Thought & Attention! Catering to the Nature the Surrounds it; even the Animals are Roaming Heaven on Earth! DRUMROLL PLEASE; The Home is STUNNING- (4) / Possible (5) Bedrooms, (3) Full (2) Half Bathrooms, 4x8 Kitchen Island, Barrel Accented Bathroom Sink Feature, Coffee Bar, 19'+ Ceilings, Double Formal Entry Primary Bedroom w/ Pillars, Stone & History!! History?? Home features Reclaimed Barn Wood from a 1886 Barn in Fulton County!! The Hardwood in the Home is White Pine w/ Walnut Boarders / Accents. Foyer, Living Room, and Upper Landing feature Vaulted Ceilings; Perfect for the Largest Most BEAUTIFUL Holiday Tree!! Grand Living Room is Home to the Floor-to-Ceiling STONE Wood-Burning Fireplace (Napoleon High Country w/ Heatilator) Which CAN Heat the Entire Home!! The Sunroom is one of the BEST places to Lounge; the Views are Breathtaking, the Natural Light is Soul Boosting, and the Spacious Nature of the room means the Possible Uses are Endless!! Upper Level is home to the Primary Bedroom, Primary Bath w/ Jetted Soaking Tub / Walk-In Shower (Dual Shower Heads)/ Dual Vanity / (2) Walk-In Closets and Sep. Potty Cubby! (Privacy is Key)! Primary Bathroom also has HEATED FLOORS for those Chilly Winter Mornings!! Smaller Suite rounds us out on Bedroom #2, then you have Bedrooms 3 & 4 on this Level, Complete with a Separate Bathroom for those two rooms to share! The Basement is a Man/Woman CAVE Excitement!!!!! Currently the home of (30) Vintage Pinball Machines (just to validate SIZE); You can Go WILD Down Here!! Basement is Approx. 1800 Sqft, Bar Area, Differing Sections, & a Half Guest Bath! ENTERTAIN AWAY!! Property is Outfitted w/ a 500 Gallon underground Propane tank, Back-Up (whole House) Generator w/ Se. Panel Box, (3) Separate Enclosed Pastures, and a Spacious Yard Inclusive of a Playground & Fire Pit Area!! OUTBUILDINGS: 50x100 FT Covered "Pavilion" / Covered Riding Ring (Attached to) Enclosed 30x40 FT (1,200 SQFT) Workshop / Barn / Building. Shop is FINISHED w/ Overhead Door, 18,000BTU Mini-Split HVAC Unit, 6" Thick Concrete inside Overhead for Future Hydraulic Vehicle Lift. Closer to the Home is the Critter Home!! 30x30 FT Barn w/ Stalls; Connected to Pasture for their Roaming Enjoyment! 12x18 FT Shed for Storage. Front (2) Pastures Feature Electric Fencing and (1) Pasture is Outfitted with an Automatic Livestock Watering System & Loafing Shed. - WE WELCOME YOU HOME -
| Elementary School | Middle School | High School |
|---|---|---|
| Mercersburg Elementary School | James Buchanan Middle School | James Buchanan High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $937,450 |
| 3/26/2026 | 5$897,900 |
| 9/24/2026 | 3$874,500 |
General Features
| Living Area | 6040 |
|---|---|
| Sewer | Mound System,On Site Septic |
| Heating | Forced Air,Heat Pump(s),Radiant,Wood Burn Stove |
| Cooling | Central A/C |
| Utilities | Propane,Under Ground,Cable TV,Multiple Phone Lines |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Exhaust Fan,Instant Hot Water,Oven - Double,Refrigerator,Water Heater - Tankless,Dryer,Icemaker,Oven - Wall,Oven/Range - Electric,Washer |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Advanced Framing,Block,Cedar,Combination,Concrete,Copper Plumbing,CPVC/PVC,Frame,Glass,Masonry,Mixed,Mixed Plumbing,Stick Built,Tile,Vinyl Siding |
| School District | TUSCARORA |
| Exclusions | See Items to Convey Document |
| Year Built | 2009 |
| Electric | Generator,200+ Amp Service |
| View | Garden/Lawn,Mountain,Panoramic,Pasture,Scenic Vista |
| Levels | 3 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 48 + Halls,32 + wide Doors,2+ Access Exits |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Construction,Fireplace/Wood Stove,HVAC |
| Subdivision Name | DONAHOE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Sustainability | Reclaimed Wood |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Total Rooms | 30 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS; It is Accurate - Once you reach the LANE; you will turn onto lane,house will be the First Driveway on your Left. |
| City | MERCERSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (14517) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 381586.00 |
| Tax Assessed Value | 58850.0 |
| Tax Annual Amount | 9534.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.71 |
| Acceptable Financing | VA,USDA,FHA,Conventional,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6130 |
| Location Type | Rural |
| Builder Name | Pinnacle Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Exposed Beams,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Wet/Dry Bar,WhirlPool/HotTub,Bar,Ceiling Fan(s),Double/D |
|---|---|
| Heating Fuel | Electric,Propane - Leased,Wood |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Outside Entrance,Rear Entrance,Walkout Level |
| Flooring | Hardwood,Heated,Carpet,Ceramic Tile,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Heatilator,Mantel(s),Stone |
| Hot Water | Propane,Tankless |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4170 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1870 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Basement,Foyer,Breakfast Room,Sun/Florida Room,Laundry,Other,Storage Room,Utility Room,Bathroom 3, |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 90 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Play Area,Play Equipment,Secure Storage,Boat Storage,Extensive Hardscape,Flood Lights,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Decorative,Electric |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Landscaping,Level,No Thru Street,Rear Yard,Rural,Secluded,SideYard(s),Adjoins - Open Space |
| Water Source | Well |
| Inclusions | See Items to Convey Document |
| Total Parking Spaces | 14 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 8.76 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Other Equipment | See Remarks,Negotiable |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Horses Allowed,Paddock,Riding Ring,Stable(s) |
| Land Assessed Value | 5260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Basement | Lower 1 | |||
| Basement | Lower 1 | |||
| Basement | Lower 1 | |||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Main | Flooring - HardWood,Lighting - Recessed | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Wall sconces | ||
| Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Double Sink | ||
| Half Bath | Main | Flooring - HardWood | ||
| Half Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Lighting - Recessed,Flooring - Solid Hardwood,Lighting - Pendants,Island | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
| Other | Upper 1 | |||
| Other | Main | Flooring - Concrete | ||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Ceramic Tile,Bathroom - Soaking Tub,Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Walk-In Closet(s) | ||
| Primary Bedroom | Upper 1 | Lighting - Recessed,Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Sitting Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Storage Room | Upper 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | |||
| Storage Room | Upper 1 | Flooring - Carpet | ||
| Storage Room | Main | Flooring - Solid Hardwood | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Ceramic Tile | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than