Property Attributes
- MLS#NJGL2078830
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWestville
- AreaDeptford Twp
- NeighborhoodWestville Oaks
- Zip08093
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 4438
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Well-maintained and meticulously updated, this three-bedroom rancher in Deptford Township offers easy one-floor living, a great backyard with endless possibilities, and plenty of room to spread out. The living and dining areas flow directly into the kitchen, where the owners have made great improvements, including new stainless-steel appliances, abundant soft-close cabinetry, quartz countertops & island. A brand-new wine storage refrigerator was just installed. The newer Samsung washer and dryer are also conveniently located in the kitchen. Down the hall are three bedrooms, including a primary bedroom with an organized closet; the two additional bedrooms each have generous closets. A four-season room off the back of the home adds another flexible space and overlooks the expansive backyard. Perfect for large parties and gatherings. Outside, there is a huge shed with connected electricity and plenty of room for storage, hobbies, or a workshop, along with a long driveway offering parking for multiple cars. Located on a highly connected but quiet street, you're near beautiful Westville Oaks Park and just a short drive from I-295, Deptford Mall, Deptford Sports Complex, Bellmawr Lake, and a 20-minute drive to Philly and airport. An additional convenience are several bus routes nearby, with direct access into downtown Philadelphia. The property has a spacious lot, generous outdoor space, and several meaningful updates already completed, this home has been well cared for and is ready for its next owner. This home is a must see!
| Price History | |
|---|---|
| 9/24/2026 | Listed $305,000 |
General Features
| Living Area | 875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Oven - Wall,Oven/Range - Gas,Refrigerator,Washer/Dryer Stacked |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Enclosed,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Frame |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTVILLE OAKS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On Marion ave off of Clearbrook |
| City | WESTVILLE |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 121200.0 |
| Tax Annual Amount | 4438.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 348.57 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 875 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00004 |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 875 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Backs to Trees,Front Yard,Irregular,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport,Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 62.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 37600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than