Property Attributes
- MLS#MDWO2041414
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityPocomoke City
- AreaWorcester West of Rt-113
- NeighborhoodSouthern Flds
- Zip21851
- StyleCoastal,Contemporary
- Year Built2007
- Taxes$ 4235
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Ready to move in? You must see this immaculately maintained home situated on a quiet street in the Southern Fields subdivision. This home provides a cozy, efficient and spacious layout with a large vaulted-ceiling living room, large master bedroom & bath with oversized walk-in closet. The kitchen, dining and foyer areas feature wood floors and new paint. All appliances convey. Lots of closet space throughout the home. Master bathroom has jetted tub, walk-in shower, double bowl sinks and water closet. Enjoy relaxing on the covered front porch or back deck. The backyard area is partially wooded, which will make shade for the back deck in the evening hours. The gas fireplace in the living room will provide warmth and ambience in the cooler months. The oversized 2- car garage is finished space and houses the high-efficiency gas HVAC system and water heater. House is wired for alarm system and high-speed internet. Paved driveway with off and on-street parking available. The massive attic area with full stairway has great potential to become finished space if desired. Call listing agent for more details and to schedule a time to see this home that is ready to move in and priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Pocomoke Elementary School | Pocomoke Middle School | Pocomoke High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $300,000 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Coastal,Contemporary |
| Construction Materials | Frame |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHERN FLDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Old Virginia Road Take Southern Fields Drive to Right on Waverly Drive,2nd House on the right. Sign in yard. |
| City | POCOMOKE CITY |
| Senior Community Y/N | No |
| MLS Area | Worcester West of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9835.07 |
| Tax Assessed Value | 241267.0 |
| Tax Annual Amount | 4235.54 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 177.1 |
| Acceptable Financing | Cash,Contract,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1694 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 211 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Rece |
|---|---|
| Heating Fuel | Electric,Propane - Metered |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1694 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Inside Access,Oversized,Garage - Side Entry |
| Type of Parking | Attached Garage,Off Street,On Street |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than