Property Attributes
- MLS#MDFR2089148
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodSpring Ridge
- Zip21701
- StyleColonial
- Year Built1992
- Taxes$ 7112
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3626
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 9005 Shadybrook Drive! This wonderful brick front 5 bedroom 3 1/2 bathroom home, in the highly desirable community of Spring Ridge, is just waiting for you to make it your very own! Stepping into the main level of your home, with a custom stain glass surround entrance, you'll find your formal living room and dining room with a cozy built-in bay window seat overlooking your backyard, kitchen with a center island and breakfast area which flows into your spacious family room centered by a brick wood burning fireplace. The main level also offers an office, guest half bath and convenient laundry room - serviced by a laundry chute from the upper level. Traveling upstairs you'll find your primary suite with cathedral ceilings, a walk-in closet and private full bath, three additional bedrooms and full hall bath. Making your way to your fully finished lower level you'll find a spacious rec room with walkout, additional bedroom, full bathroom and generous storage room. Throughout the home you'll appreciate several Google Smart Home devices, decor switches with built-in USB outlets, as well as a whole-home humidifier. Stepping outside you'll find a peaceful screened porch, rear deck and level yard which backs to a lovely tree line, plus a two car garage and newly resurfaced driveway. All of this within a wonderful community offering pools, playgrounds, soccer fields, miles of walking paths and more, while just minutes from shopping, dining and major commuter routes. Don't miss out on this amazing home!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Governor Thomas Johnson Middle School | Oakdale High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $675,000 |
General Features
| Living Area | 3626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Oven - Wall,Refrigerator,Washer,Dryer,Water Heater |
| Zoning | PUD |
| HOA Fee | 103.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Management,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Screened,Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Building Name | SPRING RIDGE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Jog/Walk Path,Picnic Area,Pool - Outdoor,Soccer Field,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Old National Pike / Route 144 turn onto Ridgefield Drive. Turn left onto Shadybrook Drive. The home will be on your left. |
| City | FREDERICK |
| Association Name | SPRING RIDGE CONSERVANCY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13234.00 |
| Tax Assessed Value | 624500.0 |
| Tax Annual Amount | 7112.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.04 |
| Vacation Rental Y/N | No |
| Total SQFT | 3698 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Sk |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2626 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Laundry,Office,Recreation Room,Storage Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 72 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 010 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 152100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than