Property Attributes
- MLS#MDCR2037470
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- Zip21784
- StyleSplit Foyer
- Year Built1968
- Taxes$ 4116
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size1.05 Acres
Data Source:
Bright MLS
Property Description
More photos to be added soon
| Elementary School | Middle School | High School |
|---|---|---|
| Winfield Elementary School | Sykesville Middle School | South Carroll High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
General Features
| Living Area | 1874 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | 0-30 Days CD |
| Zoning | AGRIC |
| Garage Spaces | 4.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Stick Built,Brick Veneer,Aluminum Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | NONE AVAILABLE |
| Accessibility | Ramp - Main Level |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Liberty Rd West to Left on Freter Rd Left on West Old Liberty Rd Look for sign |
| City | SYKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738.00 |
| Tax Assessed Value | 387700.0 |
| Tax Annual Amount | 4116.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.22 |
| Vacation Rental Y/N | No |
| Total SQFT | 1874 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BERRETT ELECTION DISTRICT |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Fully Finished,Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1224 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 650 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 4,Bedroom 5,Kitchen,Family Room,Laundry,Bathroom 1,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Off Street,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 200500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile,Bathroom - Stall Shower | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Vinyl | ||
| Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - Vinyl | ||
| Dining Room | Main | |||
| Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Lower 1 | Flooring - Vinyl | ||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than