Property Attributes
- MLS#MDCH2059314
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodDorchester Greens
- Zip20603
- StyleColonial
- Year Built1999
- Taxes$ 5431
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10614 Quillback Street! This 3-bedroom, 2.5-bath home offers 1,728 square feet of above-grade living space plus a finished basement, providing plenty of room to spread out. The main level features hardwood flooring, a living room with fireplace, separate dining area with decorative molding, and a spacious kitchen with ample cabinetry. Upstairs are three bedrooms and two full baths, including a primary suite with a soaking tub and separate shower. The finished lower level adds approximately 673 square feet of flexible space for recreation, a home office, hobbies, or additional living needs. An attached one-car garage provides additional parking and storage. Outside, enjoy a generous backyard backing to mature trees. Located in Dorchester Greens, the home is convenient to Waldorf shopping, dining, parks and recreation, with easy access to US-301 and other major routes serving Southern Maryland and the greater Washington metropolitan area. With a finished basement, fireplace, attached garage, generous backyard, and convenient location, 10614 Quillback Street offers plenty of space and possibilities to make it your own.
| Elementary School |
|---|
| Arthur Middleton |
| Price History | |
|---|---|
| 9/12/2026 | Listed $449,900 |
| 9/23/2026 | 3$439,900 |
General Features
| Living Area | 2401 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 2000.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DORCHESTER GREENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-301/Crain Hwy,turn onto Billingsley Rd. Turn right onto St. Patricks Dr,then turn onto Quillback St. Continue to 10614 Quillback St. |
| City | WALDORF |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7622.00 |
| Tax Assessed Value | 396867.0 |
| Tax Annual Amount | 5431.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 254.57 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - DORCHESTER |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 673 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 119 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Lot Features | Backs to Trees,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 125100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than