Property Attributes
- MLS#MDCH2058596
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodSunstone Preserve
- Zip20601
- StyleContemporary
- Year Built2026
- Price$ 744,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4570
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Elizabeth, a beautifully designed home offering 5 bedrooms and 3.5 baths with thoughtful spaces for both everyday living and entertaining. Step into a bright, open foyer that leads into the heart of the homean inviting family room centered around a cozy fireplace, perfect for relaxing evenings. The gourmet kitchen is a chefs dream, featuring premium appliances, elegant countertops, and generous cabinet space. Whether youre preparing weeknight dinners or hosting gatherings, the adjoining dining area makes mealtime effortless and enjoyable. A main-level flex room offers endless possibilitiesuse it as a home office, playroom, or guest space, allowing you to adapt the home to your lifestyle. Upstairs, unwind in the spacious primary suite complete with a large walk-in closet and a luxurious en-suite bath featuring dual vanities. Three additional bedrooms provide plenty of room for family and guests alike. Some of the included features in this home are a media, gourmet kitchen, and fireplace. Call our Neighborhood Sales Manager today to schedule your tour! *Photos are of a similar model home
| Elementary School | Middle School | High School |
|---|---|---|
| Berry Elementary School | Mattawoman Middle School | North Point High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $744,000 |
General Features
| Living Area | 4570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Oven - Double,Refrigerator |
| Zoning | NA |
| HOA Fee | 95.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash |
| Architectural Style | Contemporary |
| Construction Materials | Brick Front,Stone,Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | CHARLES |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground,Jog/Walk Path,Picnic Area,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | SUNSTONE PRESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Intersection of Middletown Road and McDaniel Road. 10355 Halmstad Drive,Waldorf,MD 20603 |
| City | WALDORF |
| Disclosures | Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 165.52 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4570 |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,ENERGY STAR Qualified |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4495 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 75 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Sliding Glass,Insulated |
| Builder Model | Elizabeth (E) |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than