Property Attributes
- MLS#MDCH2056464
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodBellewood
- Zip20601
- StyleRanch/Rambler
- Year Built1975
- Taxes$ 4657
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1734
- Lot Size1.51 Acres
Data Source:
Bright MLS
Property Description
**Open House 8/16 CANCELED due to increment weather forecast** Welcome to 3801 Gardiner Road in Waldorf! This lovely ranch-style home sits on a level 1.5-acre lot and boasts 4 bedrooms and 3 full baths all on one level, a covered porch, outbuildings, fenced garden space, and a paved driveway long enough to fit all your vehicles and toys. Located just minutes from MD Route 5 you're close to all of the modern conveniences but still have the peace and quiet of rural living right outside your door. Inside you'll find an open kitchen/living/dining space featuring an island w/additional seating space, stainless appliances (fridge 2026), and quartz countertops. On one side of the home you'll find 3 bedrooms with original hardwood floors, including the primary with full bath and a hallway bathroom. On the opposite side you'll find a 4th bedroom, 3rd full bath, and utility room with new washer/dryer! Take advantage of the solar panel system to lower your electric bills and even sell some back to the grid (subject to buyer financing/qualification)! Don't miss out on this wonderful opportunity and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Malcolm Elementary School | John Hanson Middle School | Thomas Stone High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $499,900 |
| 7/23/2026 | 3$489,900 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central,Forced Air,Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Dryer |
| Zoning | RC |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELLEWOOD |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned,Grid-Tied |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | MD-5 to Poplar Hill Rd,right on Gardiner Rd. |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65776.00 |
| Tax Assessed Value | 362900.0 |
| Tax Annual Amount | 4657.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 282.53 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1734 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Combination Kitchen/Living,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Oil,Electric |
| Flooring | Carpet,Laminate Plank,Tile/Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1734 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Heating oil tank and contents,gardening bed equipment,and owned solar panels subject to buyer assumption of loan. |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.51 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 135100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than