Property Attributes
- MLS#DENC2093996
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityTownsend
- AreaSouth Of The Canal
- Zip19734
- StyleRaised Ranch/Rambler
- Year Built1986
- Taxes$ 2992
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size40.87 Acres
Data Source:
Bright MLS
Property Description
Wonderful Property situated in Townsend Delaware. Private. Plenty of Wildlife. Home has dozens of custom features including custom doors. Spacious bedrooms. Large Living-room, Bright Dining-room, Nice size kitchen. Sliding doors open to expansive front yard. Property offers 40.87 ACRES and Private Pond. It backs up to a gorgeous community called The Enclave at Odessa. MUST SEE. THIS PROPERTY IS ALSO POSTED AS LAND FOR SALE UNDER MLS DENC2091560
| Elementary School | Middle School | High School |
|---|---|---|
| Old State Elementary School | Cantwell Bridge Middle School | Odessa High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $2,500,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | R1 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | APPOQUINIMINK |
| Exclusions | Sellers Personal Property including Farm Equipment,mowers,etc. |
| Year Built | 1986 |
| Electric | 220 Volts |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 13 to Fieldsboro road. |
| City | TOWNSEND |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1780297.00 |
| Tax Assessed Value | 355100.0 |
| Tax Annual Amount | 2992.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1166.67 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | The House,The Barn,and other structures on the land. |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 40.87 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than