Property Attributes
- MLS#679921
- TypeSingle Family
- Listing Status ACTIVE
- CountyHANOVER
- CityRockville
- Zip23146
- StyleFarmhouse/National Folk
- Year Built1950
- Taxes$ 2347
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1514
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 12180 Pinhook Road, Rockville, VA! This charming farmhouse is full of character and ideally located just minutes from I-64 in Oilville, offering an easy commute while enjoying the peaceful feel of the countryside. If you?re looking for a property with incredible potential in a highly desirable location, this is your opportunity. This home features 3 bedrooms, 1 full bath, and a detached 1.5-car garage, all situated on a beautiful lot with a picturesque setting. Whether you?re ready to renovate, restore, or invest, this property offers endless possibilities. The home is being sold As-Is and is available to cash or conventional financing buyers only. Conveniently located in Rockville, Virginia, and served by the South Anna school district, this is your chance to create something special in a sought-after area. Don?t miss it!,Wood Cabinets
| Elementary School | Middle School | High School |
|---|---|---|
| South Anna Elementary School | Liberty Middle School | Patrick Henry High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $315,000 |
| 8/12/2026 | 7$295,000 |
General Features
| Living Area | 1514 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | A-1 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Aluminum Siding |
| School District | HANOVER COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | HANOVER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Charlottesville take I-64 East to the Oilville Exit,Left off ramp,Left on Hanover Rd (becomes Pinhook Rd),Property will be on the left |
| City | ROCKVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Tax Annual Amount | 2347.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.85 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1514 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | None |
| Fireplace Features | Flue for Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1514 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Foyer,Office,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Open,Sloping |
| Water Source | Well |
| Garage Features | Oversized |
| Foundation Details | Pillar/Post/Pier,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 1794.00 |
| Lot Size Acres | 1.03 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Excelsior Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than